Note 12 - Notes Payable and Other Borrowings - Schedule of Notes Payable and Other Borrowings (Details) - USD ($) $ in Thousands |
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debt balance, gross | $ 38,799 | |||||||||||||
Unamortized debt issuance costs | (256) | $ (622) | ||||||||||||
Notes payable and other borrowings | 38,543 | 54,883 | $ 73,483 | |||||||||||
TD Bank [Member] | ||||||||||||||
Debt balance, gross | $ 34,509 | [1] | $ 44,363 | |||||||||||
Interest rate | 8.95% | 3.78% | ||||||||||||
IberiaBank [Member] | IberiaBank Note [Member] | ||||||||||||||
Debt balance, gross | $ 0 | [2] | $ 1,418 | |||||||||||
Interest rate | 0.00% | 3.50% | ||||||||||||
Carrying amount of pledged assets | $ 1,802 | |||||||||||||
IberiaBank [Member] | Revolving Credit Facility [Member] | ||||||||||||||
Debt balance, gross | $ 2,250 | [3],[4] | $ 2,041 | |||||||||||
Interest rate | 8.00% | 3.75% | ||||||||||||
Community Development District Bonds [Member] | ||||||||||||||
Debt balance, gross | $ 2,031 | [5] | $ 7,657 | |||||||||||
Carrying amount of pledged assets | [5] | $ 9,669 | ||||||||||||
Community Development District Bonds [Member] | Minimum [Member] | ||||||||||||||
Interest rate | 2.40% | 2.40% | ||||||||||||
Community Development District Bonds [Member] | Maximum [Member] | ||||||||||||||
Interest rate | 3.75% | 6.00% | ||||||||||||
Other Borrowings [Member] | ||||||||||||||
Debt balance, gross | $ 9 | $ 26 | ||||||||||||
Interest rate | 4.22% | 4.22% | ||||||||||||
Carrying amount of pledged assets | $ 0 | |||||||||||||
|
X | ||||||||||
- Definition Amount, before unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but is not limited to, notes payable, bonds payable, commercial loans, mortgage loans, convertible debt, subordinated debt and other types of debt. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of assets pledged to secure a debt instrument. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after accumulated amortization, of debt issuance costs. Includes, but is not limited to, legal, accounting, underwriting, printing, and registration costs. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Including the current and noncurrent portions, carrying value as of the balance sheet date of all notes and loans payable (with maturities initially due after one year or beyond the operating cycle if longer). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|