FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | ||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
BBX Capital, Inc. [ BBXIA/B ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 05/01/2024 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock, par value $0.01 per share | 05/01/2024 | J(2) | V | 747,497 | D | $0 | 52,483(1) | D | ||
Class A Common Stock, par value $0.01 per share | 05/01/2024 | J(2) | V | 747,497 | A | $0 | 747,497(1) | I | By Levan BFC Stock Partners, LP | |
Class A Common Stock, par value $0.01 per share | 05/01/2024 | J(2) | V | 37,625 | D | $0 | 0 | I | Alan B. Levan Rev Trust Dtd 6/10/99 as Amended and Restated | |
Class A Common Stock, par value $0.01 per share | 05/01/2024 | J(2) | V | 37,625 | A | $0 | 785,122(1) | I | By Levan BFC Stock Partners, LP | |
Class A Common Stock, par value $0.01 per share | 05/01/2024 | J(2) | V | 2,341 | D | $0 | 0 | I | By Spouse | |
Class A Common Stock, par value $0.01 per share | 05/01/2024 | J(2) | V | 2,341 | A | $0 | 787,463(1) | I | By Levan BFC Stock Partners, LP | |
Class A Common Stock, par value $0.01 per share | 05/01/2024 | J(2) | V | 17,622 | D | $0 | 0 | I | Susana C Levan Rev Trust Dtd 1/19/2006 | |
Class A Common Stock, par value $0.01 per share | 05/01/2024 | J(2) | V | 17,622 | A | $0 | 805,085(1) | I | By Levan BFC Stock Partners, LP | |
Class A Common Stock, par value $0.01 per share | 05/02/2024 | J(2) | V | 2,335 | D | $0 | 0 | I | Levan General Corp | |
Class A Common Stock, par value $0.01 per share | 05/02/2024 | J(2) | V | 2,335 | A | $0 | 807,420(1) | I | By Levan BFC Stock Partners, LP | |
Class B Common Stock, par value $0.01 per share | 05/01/2024 | J(2) | V | 864,426 | D | $0 | 0 | D | ||
Class B Common Stock, par value $0.01 per share | 05/01/2024 | J(2) | V | 864,426 | A | $0 | 1,201,341(1) | I | By Levan BFC Stock Partners, LP | |
Class B Common Stock, par value $0.01 per share | 05/01/2024 | J(2) | V | 240 | D | $0 | 0 | I | By Spouse | |
Class B Common Stock, par value $0.01 per share | 05/01/2024 | J(2) | V | 240 | A | $0 | 1,201,581(1) | I | By Levan BFC Stock Partners, LP | |
Class A Common Stock, par value $0.01 per share | 78,700(1) | I | By Susie and Alan B. Levan Family Foundation, Inc. | |||||||
Class A Common Stock, par value $0.01 per share | 7,344(1) | I | By Levan Children's Trust | |||||||
Class A Common Stock, par value $0.01 per share | 167,653(1) | I | Irrevocable Trust for Alan B. Levan UAD 12/30/2020 | |||||||
Class A Common Stock, par value $0.01 per share | 207,101(1) | I | Irrevocable Trust for Susana C. Levan |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Shares of the issuer's Class B Common Stock are convertible on a share-for-share basis into the issuer's Class A Common Stock at any time in the holder's discretion. |
2. Represents transfers by Alan B. Levan, his spouse, and certain entities and trusts controlled by Mr. Levan or his spouse as reported herein of all of the shares of the issuer's Class A Common Stock and Class B Common Stock held by them to Levan BFC Stock Partners, LP |
/s/ Brett Sheppard, Chief Financial Officer, BBX Capital Inc., Attorney-in-Fact for Alan B. Levan | 05/02/2024 | |
** Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.