Exhibit 21.1
| Subsidiaries of BBX Capital, Inc. | Jurisdiction of | 
|  | Organization | 
| Eden Services, Inc. | Florida | 
| I.R.E. Property Analysts, Inc. | Florida | 
| I.R.E. Energy 1981, Inc. | Florida | 
| Kingsway Services Inc. | Florida | 
| Risk Management Services, LLC | Florida | 
| BFC/CCC, Inc. | Florida | 
| B-D2 Holdings, LLC | Florida | 
| B-DJ Holdings, LLC | Florida | 
| B-26 Holdings, LLC | Florida | 
| D-2 Acquisition | Florida | 
| LAS Trademark, LLC | Florida | 
| PF Program Partnership, LP | Delaware | 
| PF Program GP, LLC | Delaware | 
| Confections by Design, LLC | Florida | 
| BBX Capital Real Estate, LLC | Florida | 
| BBX Capital Partners, LLC | Florida | 
| BBX Sweet Holdings, LLC | Florida | 
| Food for Thought Restaurant Group – Florida, LLC | Florida | 
| Renin Holdings, LLC | Florida | 
|  | |
| Subsidiaries of BBX Capital Real Estate, LLC | |
|  | |
| BBX Partners, Inc. | Florida | 
| BBX Capital Asset Management, LLC | Florida | 
| Florida Asset Resolution Group, LLC | Florida | 
| BBX Altman Operating Entities, LLC | Florida | 
| BBX Capital Real Estate Investments, LLC | Florida | 
| BBX Las Olas Investments, LLC | Florida | 
| BBX Altman Holdings, LLC | Florida | 
| BBX Sky Cove, LLC | Florida | 
| BBX Logistics Properties, LLC | Florida | 
|  | |
| Subsidiaries of BBX Altman Holdings, LLC | |
| BBX Altis Projects, LLC | Florida | 
|  | |
| Subsidiaries of BBX Partners Inc. | |
| Heartwood Partners 1, LLC | Florida | 
| Heartwood Partners 2, LLC | Florida | 
| Heartwood Partners 3, LLC | Florida | 
| Subsidiaries of BBX Capital Asset Management, LLC | |
| BBX Miramar, LLC | Florida | 
| FL Cell Tower, LLC | Florida | 
| Banc Servicing Center, LLC | Florida | 
| Fidelity Tax, LLC | Florida | 
| Heartwood 3, LLC | Florida | 
| Heartwood 4, LLC | Florida | 
| Heartwood 11, LLC | Florida | 
| FL Billboards, LLC | Florida | 
| Heartwood 18, LLC | Florida | 
| Heartwood 21, LLC | Florida | 
| Heartwood 23, LLC | Florida | 
| Heartwood 24, LLC | Florida | 
| Heartwood 42, LLC | Florida | 
| Heartwood 44, LLC | Florida | 
| Heartwood 47, LLC | Florida | 
| Heartwood 50, LLC | Florida | 
| Heartwood 88, LLC | Florida | 
| Heartwood 91, LLC | Florida | 
| Heartwood 91-2, LLC | Florida | 
| Heartwood 91-3, LLC | Florida | 
| BBX Grand Central, LLC | Florida | 
| BBX Promenade, LLC | Florida | 
| Subsidiary of Heartwood 4, LLC | |
| JX Palm Coast Land, LLC | Florida | 
|  | |
| Subsidiary of Heartwood 91-2, LLC | |
| Unique Restaurant of Mizner Park Inc. | Florida | 
|  | |
| Subsidiary of BBX Capital Real Estate Investments, LLC | |
| BBX Industrial Guaranty, LLC | Florida | 
|  | |
| Subsidiaries of Altis Projects, LLC | |
| BBX Altis Projects 2021, LLC | Florida | 
| BBX Altis Projects 2022, LLC | Florida | 
| BBX Equity Partners 2021, LLC | Florida | 
| BBX Equity Partners 2022, LLC | Florida | 
| BBX Altis Suncoast Investor, LLC | Florida | 
| BBX Altra Kendall Investor, LLC | Florida | 
| BBX Altis Lake Willis II Investor, LLC | Florida | 
|  | |
| Subsidiaries of Florida Asset Resolution Group, LLC | |
| Heartwood 58, LLC | Florida | 
| FAR Holdings Group, LLC | Florida | 
| Subsidiaries of Heartwood 58, LLC | |
| FT Properties, LLC | Florida | 
| Sunrise Atlantic, LLC | Florida | 
| Heartwood 45, LLC | Florida | 
| Heartwood 56, LLC | Florida | 
| Heartwood 57, LLC | Florida | 
|  | |
| Subsidiaries of FAR Holdings Group, LLC | |
| Heartwood 2, LLC | Florida | 
| Heartwood 43, LLC | Florida | 
| Heartwood 55, LLC | Florida | 
| FAR 2, LLC | Florida | 
| FAR 4, LLC | Florida | 
| FAR 5, LLC | Florida | 
| FAR 6, LLC | Florida | 
| SHL Holdings, Inc | Florida | 
|  | |
| Subsidiaries of BBX Sweet Holdings, LLC | |
| Las Olas Confections and Snacks, LLC | Florida | 
| IT’SUGAR Holdings. LLC | Florida | 
| Subsidiary of Las Olas Confections and Snacks, LLC | |
| Hoffman’s Chocolates and Sweets, LLC | Florida | 
| Subsidiaries of Hoffman’s Chocolates and Sweets, LLC | |
| The Hoffman Commercial Group, Inc. | Florida | 
| Anastasia Confections, Inc. | Florida | 
| Subsidiaries of Hoffman Commercial Group, LLC | |
| Good Fortunes East, LLC | Florida | 
| Boca Bons East, LLC | Florida | 
| B&B Bons, LLC | Florida | 
| S&F Good Fortunes, LLC | Florida | 
| Hoffman's Florida I, LLC | Florida | 
| Subsidiary of IT’SUGAR Holdings, LLC | |
| IT’SUGAR, LLC | Florida | 
| Subsidiaries of IT’SUGAR, LLC | |
| IT’Sugar Atlantic City, LLC | Delaware | 
| IT’Sugar FLGC, LLC | Florida | 
| IT’Sugar FL I, LLC | Florida | 
| IT’Sugar FL II, LLC | Florida | 
| IT'Sugar FL III, LLC | Florida | 
| IT'Sugar Canada Inc. | Florida | 
| IT'SOreo, LLC | Florida | 
|  | |
| Subsidiaries of Renin Holdings, LLC | |
| Renin US, LLC | Mississippi | 
| Renin Canada Corporation | Canada | 
|  | |
| Subsidiaries of Renin Canada Corporation | |
| Renin UK Corporation | United Kingdom |